$675,000

3712 Rockcress Rd is a $675,000, 2,386 square foot, 4 bedroom, 3.0 bath home on a 0.19 acre lot located in Eugene, OR.
LOT:MM51 - New construction luxury 2386 SQFT two level home with views. 4 bed 2.5 bath with upscale main level primary suite with soaking tub, shower and walk-in closet. Deluxe chef's kitchen with quartz counters, pantry, island and 5 burner stainless steel built-in gas range. The Thielsen in the desirable Moon Mountain neighborhood in Eugene OR. Built by award winning builder MonteVista Homes. Great room, spacious loft/bonus room, 3 additional bedrooms upstairs, 95% high efficiency gas forced air heating, gas fireplace, and covered patio. **Save up to $500 a month with builder financing special** Text Agent (Rumeysa) w/any questions.$25k seller credit for interest rate buydown/closing costs with preferred lender.
Above Grade Sqft | 1,200 |
Basement | Crawl Space |
Appliances | Built-in Range Cook Island Dishwasher Disposal ENERGY STAR Qualified Appliances Gas Appliances Microwave Pantry Plumbed For Ice Maker Quartz Range Hood Stainless Steel Appliance(s) |
Interior Features | Garage on Main Main Floor Bedroom w/Bath Walk-in Shower Garage Door Opener High Ceilings High Speed Internet Laundry Quartz Soaking Tub Vinyl Floor Wall to Wall Carpet Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Electric Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Gas ENERGY STAR Qualified Equipment Forced Air Forced Air - 95+% Hot Water Description - ENERGY STAR Qualified Equipment Hot Water Description - Gas |
# Parking Spaces | 3 |
Parking Types | Driveway On Street Attached |
Exterior Features | Paved Trees Board & Batten Siding Cement Siding Lap Siding Covered Deck Covered Patio Porch Sprinkler Yard Cable Wooded |
Views | Mountain TreesWoods Valley |
Roof | Composition |
Construction Types | Concrete Perimeter Stem Wall |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | PacWest Realty Group |
Brokerage Contact | 541-699-4340 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 2 Story Farmhouse New Construction |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $595.00 |
County | lane |
Elementary School | edison |
Middle School | roosevelt |
High School | south eugene |
Neighborhood | Moon Mountain |
Financial Terms | Cash Conventional FHA USDA Loan VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Premiere are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/10/2023 at 12:51am MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.