$389,900

4515 Ne 84 Th Ave is a $389,900, 1,200 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Portland, OR.
3 Bedroom, 2 Bath ranch style home with double car garage, Living room, eating area, Granite counter tops in the kitchen. Central air, nice sized yard, Property is in need of cosmetic repair -
Above Grade Sqft | 1,200 |
Basement | Crawl Space |
Appliances | Dishwasher Free-Standing Range |
Interior Features | Granite Laundry Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Gas Forced Air Hot Water Description - Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | Paved Wood Siding Fenced Level |
Roof | Composition |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | iStar Realty LLC |
Brokerage Contact | huypdx@yahoo.com |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Ranch Approximately |
Year Built | 1995 |
HOA Fee | $0.00 |
Taxes | $4,118.00 |
County | multnomah |
Elementary School | russell |
Middle School | parkrose |
High School | leodis mcdaniel |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Premiere are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/09/2023 at 11:31pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.