$431,780

515 E Bella Vista Ave is a $431,780, 2,373 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Hermiston, OR.
LOT:LE94 - New construction 2095 SQFT two level modern farmhouse on a corner lot and located in front of Hermiston's newest park, Horizon Park. 4 bedroom 2.5 bath with luxurious main level primary suite with soaking tub, shower and walk-in closet. Deluxe chef's kitchen with quartz counters, walk-in pantry, and stainless steel appliances including 5 burner built-in gas range. The Theilsen 2023 TUV plan in the desirable Legacy neighborhood in Hermiston OR. Built by award winning builder MonteVista Homes. Great room open design, spacious loft / bonus space, 95% high efficiency forced air heating, air conditioning, dedicated laundry room, RV parking and covered patio.
Above Grade Sqft | 1,200 |
Basement | Crawl Space |
Appliances | Built-in Range Cook Island Dishwasher Disposal Gas Appliances Island Microwave Pantry Plumbed For Ice Maker Quartz Range Hood Stainless Steel Appliance(s) |
Interior Features | Garage on Main Ground Level Main Floor Bedroom w/Bath Utility Room On Main Walk-in Shower High Ceilings High Speed Internet Laundry Quartz Soaking Tub Vinyl Floor Wall to Wall Carpet Double Pane Windows Vinyl Frames |
# Fireplaces | 1 |
Fireplace Types | Electric Gas Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Gas Forced Air Forced Air - 95+% Hot Water Description - Gas |
# Parking Spaces | 2 |
Parking Types | Driveway On Street Attached |
Exterior Features | Paved Board & Batten Siding Cement Siding Lap Siding Covered Patio Patio Porch Public Road Sprinkler Yard Cable Corner Lot Level |
Views | Park Greenbelt Territorial |
Roof | Composition |
Construction Types | Concrete Perimeter Stem Wall |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | PacWest Realty Group |
Brokerage Contact | 541-699-4340 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 2 Story Farmhouse Under Construction |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | umatilla |
Elementary School | loma vista |
Middle School | sandstone |
High School | hermiston |
Neighborhood | Legacy |
Financial Terms | Cash Conventional FHA USDA Loan VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Premiere are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/09/2023 at 11:47pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.