5912 Ne 68 Th St is a $599,900, 1,487 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Vancouver, WA.
Move-in ready and backed up to a well maintained community park complete with a basketball half-court and playground, the one-story Columbia by LGI Homes is now available at Walnut Grove. Featuring an open and spacious layout, the Columbia includes a private dining room in addition to a spacious kitchen and sprawling great room. The modern kitchen is equipped with stainless steel appliances, polished granite countertops, modern cabinetry, and stunning plank flooring. At the end of the day, retreat to the spacious owner's suite where you will find a luxurious bathroom showcasing a soaking tub and separate shower, as well as a huge walk-in closet. Two additional bedrooms and a second full bathroom offer additional living space.
Above Grade Sqft | 1,487 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal ENERGY STAR Qualified Appliances Free-Standing Range Free-Standing Refrigerator Granite Microwave Pantry Plumbed For Ice Maker Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s) Garage Door Opener Granite High Ceilings High Speed Internet Laundry Soaking Tub Sprinkler Wall to Wall Carpet Double Pane Windows Vinyl Frames |
Cooling Types | Heat Pump |
Heating Types | Double Pane Windows ENERGY STAR Qualified Appliances Heat Pump Insulation and Ceiling Insulation Electricity ENERGY STAR Qualified Equipment Forced Air Heat Pump Hot Water Description - Electricity Hot Water Description - Tank |
# Parking Spaces | 2 |
Parking Types | Driveway Attached |
Exterior Features | Maintenance Grounds Paved None Cement Siding Lap Siding Shake Siding Covered Patio Fenced Porch Sprinkler |
Views | Park Greenbelt |
Roof | Composition |
Construction Types | Stem Wall |
Water Source | Public Water |
Sewer | Public Sewer |
Brokerage Name | LGI Homes |
Brokerage Contact | 360-729-5010 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Craftsman Under Construction |
Year Built | 2024 |
HOA Fee | $61.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,542.00 |
County | clark |
Elementary School | walnut grove |
Middle School | gaiser |
High School | fort vancouver |
Neighborhood | Walnut Grove |
Financial Terms | Cash Conventional FHA VA Loan |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Premiere are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS™, Portland, Oregon. This content last updated on 09/10/2024 at 12:12am MDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.