$19,999,999

8055 Sw Powell Butte Hwy is a $19,999,999, 8,863 square foot, 5 bedroom, 6.0 bath home on a 435.80 acre lot located in Powellbutte, OR.
The Y Bell Ranch is a 435 acre stunning, fully operational cattle operation with expansive Cascade Mountain views. The custom main home is 8863 sq ft with a 9200 sq ft trophy room, 5 bedroom, 5.5 bath, beautiful grand entry with see through stone fireplace, living room, family room with full bar & theater room. The ranch includes a guest house, 2967 sq ft, ranch manger house, 3020 sq ft with original barn, corrals & chute, main barn with 9 stalls & runs & foaling stall, indoor arena with bar.
Above Grade Sqft | 8,863 |
Basement | Crawl Space Other |
Appliances | Cook Island Cooktop Dishwasher Double Oven Down Draft Free-Standing Gas Range Gas Appliances Microwave Pantry Pot Filler Range Hood Stainless Steel Appliance(s) |
Interior Features | Garage on Main Main Floor Bedroom w/Bath Minimal Steps One Level Roll-in Shower Utility Room On Main Walk-in Shower Ceiling Fan(s) Central Vacuum Garage Door Opener Hardwood Floors High Ceilings Home Theater Jetted Tub Laundry Smart Home Tile Floor Vaulted Ceiling(s) Double Pane Windows |
# Fireplaces | 2 |
Fireplace Types | Propane Fireplace-Available |
Cooling Types | Central Air |
Heating Types | Electricity Propane Forced Air Heat Pump Zoned Hot Water Description - Electricity |
# Parking Spaces | 8 |
Parking Types | Driveway RV Access/Parking Attached Detached Oversized |
Exterior Features | Paved Entry Security Gate Plot - Plat Map Water Rights Certification Board & Batten Siding Stone Barn(s) Corral(s) Covered Arena Cross Fenced Dog Run Fenced Free-Standing Hot Tub Guest Quarters Pool Second Garage Second Residence Other Wireless Gated Level Pond Private Water Feature Security System Owned |
Views | Mountain Territorial |
Roof | Metal |
Construction Types | Block Slab Stem Wall |
Land Type | Cattle Growing Hay Horses Pasture Ranch |
Irrigation | See Remarks |
Water Source | Well |
Sewer | Septic Tank |
Brokerage Name | Cascade Hasson Sotheby's International Realty |
Brokerage Contact | 541-383-7600 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Custom Style Resale |
Year Built | 2009 |
HOA Fee | $0.00 |
Taxes | $61,782.00 |
County | crook |
Elementary School | crooked river |
Middle School | crook county |
High School | crook county |
Neighborhood | N/A |
Financial Terms | Cash |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Premiere are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2023 RMLS™, Portland, Oregon. This content last updated on 12/11/2023 at 03:58pm MST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.