90394 Shadows Dr is a $1,125,000, 3,004 square foot, 3 bedroom, 3.0 bath home on a 14.18 acre lot located in Springfield, OR.
A quiet place in the Mohawk Valley to live the rural lifestyle. Step inside to find huge windows that bring in light and views year round. The gourmet kitchen has 2 ovens, microwave, cooktop and a large island. All one level home is set to be accessible from the ramp on the patio, the roll in shower in the primary suite, the huge walk in closet and built in cabinetry of the baths, kitchen and office. The large pantry has easy access shelves. One of the baths has a full sauna and there is a large built in hot tub on the covered patio. Farm deferral. For the farm there are raised beds, two wells with bountiful water, fenced pastures, tractor and large riding mower.
Above Grade Sqft | 3,004 |
Basement | Crawl Space |
Appliances | Appliance Garage Built-in Oven Convection Oven Cook Island Cooktop Dishwasher Disposal Double Oven Down Draft Free-Standing Refrigerator Island Marble Microwave Pantry |
Interior Features | Accessible Approach with Ramp Accessible Hallway(s) Garage on Main Main Floor Bedroom w/Bath One Level Parking Roll-in Shower Ceiling Fan(s) Engineered Hardwood Garage Door Opener Granite Hardwood Floors High Ceilings Laminate Flooring Laundry Vinyl Floor Double Pane Windows Wood Frames |
# Fireplaces | 1 |
Fireplace Types | Pellet Stove Fireplace-Available |
Cooling Types | Central Air Heat Pump |
Heating Types | Electricity Heat Pump Other Hot Water Description - Electricity |
# Parking Spaces | 4 |
Parking Types | Driveway Off Street Attached Detached |
Exterior Features | Paved Handicap Access Trees T-111 Siding Covered Patio Cross Fenced Deck Garden Porch Raised Beds RV Parking RV/Boat Storage Sauna Second Garage Sprinkler Tool Shed Other Level Pasture Private Stream Workshop Creek Seasonal |
Views | TreesWoods Valley |
Roof | Composition |
Construction Types | Concrete Perimeter |
Water Source | Well |
Sewer | Septic Tank |
Brokerage Name | Windermere RE Lane County |
Brokerage Contact | 541-465-8196 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | 1 Story Custom Style Resale |
Year Built | 1976 |
HOA Fee | $0.00 |
Taxes | $4,547.00 |
County | lane |
Elementary School | yolanda |
Middle School | briggs |
High School | thurston |
Financial Terms | Cash Conventional |
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Keller Williams Portland Premiere are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS™, Portland, Oregon. This content last updated on 09/13/2024 at 09:11am MDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified.